Las Vegas concerts in 2027
72 tours have 2027 dates in and around Las Vegas so far, including Metallica, Oasis and Zach Bryan. Below them: 162 tours on sale with no Las Vegas date yet, and who's expected to tour. Updated daily.
72 tours with 2027 dates in and around Las Vegas
Most talked-about first.
| Artist | Venue | Dates here | First here | Track |
|---|---|---|---|---|
| MetallicaSphere, Las Vegas | Sphere, Las Vegas | 12 | Jan 28 | |
| OasisAllegiant Stadium, Las Vegas | Allegiant Stadium, Las Vegas | 3 | Aug 20 | |
| Zach BryanAllegiant Stadium, Las Vegas | Allegiant Stadium, Las Vegas | 1 | Jul 16 | |
| John MayerSphere, Las Vegas | Sphere, Las Vegas | 21 | Apr 8 | |
| Papa RoachPH Live at Planet Hollywood, Las Vegas | PH Live at Planet Hollywood, Las Vegas | 1 | Jun 19 | |
| NickelbackT-Mobile Arena, Las Vegas | T-Mobile Arena, Las Vegas | 1 | Apr 16 | |
| A Perfect CircleFontainebleau Las Vegas, Las Vegas | Fontainebleau Las Vegas, Las Vegas | 2 | Jun 10 | |
| Carly Rae JepsenThe Cosmopolitan of Las Vegas, Las Vegas | The Cosmopolitan of Las Vegas, Las Vegas | 1 | Apr 30 | |
| RUSHSphere, Las Vegas | Sphere, Las Vegas | 10 | May 21 | |
| Poison The WellJust announcedBrooklyn Bowl Las Vegas, Las Vegas | Brooklyn Bowl Las Vegas, Las Vegas | 1 | Mar 31 | |
| PinkJust announcedSphere, Las Vegas | Sphere, Las Vegas | 9 | Sep 29 | |
| Noah KahanAllegiant Stadium, Las Vegas | Allegiant Stadium, Las Vegas | 1 | May 21 | |
| ClutchBrooklyn Bowl Las Vegas, Las Vegas | Brooklyn Bowl Las Vegas, Las Vegas | 1 | Mar 19 | |
| Mötley CrüeThe Colosseum at Caesars Palace, Las Vegas | The Colosseum at Caesars Palace, Las Vegas | 8 | Mar 19 | |
| Grace PotterThe Stage at Zouk, Las Vegas | The Stage at Zouk, Las Vegas | 1 | Mar 6 | |
| Frank TurnerJust announcedHouse of Blues Las Vegas, Las Vegas | House of Blues Las Vegas, Las Vegas | 1 | Mar 27 | |
| SantanaHouse of Blues Las Vegas, Las Vegas | House of Blues Las Vegas, Las Vegas | 16 | Jan 20 | |
| ScorpionsPH Live at Planet Hollywood, Las Vegas | PH Live at Planet Hollywood, Las Vegas | 8 | Sep 9 | |
| Matchbox TwentyThe Colosseum at Caesars Palace, Las Vegas | The Colosseum at Caesars Palace, Las Vegas | 1 | Jun 11 | |
| CurrentsBrooklyn Bowl Las Vegas, Las Vegas | Brooklyn Bowl Las Vegas, Las Vegas | 1 | Mar 5 | |
| Barry ManilowWestgate Las Vegas International Theater, Las Vegas | Westgate Las Vegas International Theater, Las Vegas | 12 | Feb 18 | |
| FeidJust announcedMGM Grand Garden Arena, Las Vegas | MGM Grand Garden Arena, Las Vegas | 1 | Apr 17 | |
| StingThe Colosseum at Caesars Palace, Las Vegas | The Colosseum at Caesars Palace, Las Vegas | 11 | Mar 4 | |
| Backstreet BoysSphere, Las Vegas | Sphere, Las Vegas | 2 | Jan 1 | |
| LL COOL JDolby Live, Las Vegas | Dolby Live, Las Vegas | 11 | May 15 |
Appearing nearby
Festival slots and other acts' bills. Not the act's own show.
| Artist | Venue | Dates here | First here | Track |
|---|---|---|---|---|
| Donny OsmondDonnyHarrah's Showroom at Harrah's Las Vegas, Las Vegas | Harrah's Showroom at Harrah's Las Vegas, Las Vegas | 55 | Feb 23 | |
| Anthony HamiltonFantasia Barrino w/ Anthony HamiltonMGM Grand Garden Arena, Las Vegas | MGM Grand Garden Arena, Las Vegas | 1 | Apr 24 | |
| Gregory Alan IsakovNoah Kahan: The Last Of The Bugs World TourAllegiant Stadium, Las Vegas | Allegiant Stadium, Las Vegas | 1 | May 21 | |
| The WallflowersMatchbox Twenty - 30The Colosseum at Caesars Palace, Las Vegas | The Colosseum at Caesars Palace, Las Vegas | 1 | Jun 11 | |
| Ice Nine KillsPapa Roach: Rise Of The Roach Tour W/ Ice Nine Kills & Ninth KeyPH Live at Planet Hollywood, Las Vegas | PH Live at Planet Hollywood, Las Vegas | 1 | Jun 19 | |
| Ninth KeyPapa Roach: Rise Of The Roach Tour W/ Ice Nine Kills & Ninth KeyPH Live at Planet Hollywood, Las Vegas | PH Live at Planet Hollywood, Las Vegas | 1 | Jun 19 |
162 tours on sale with no Las Vegas date yet
The 60 most talked-about. Each has five or more 2027 dates elsewhere. Track one and we'll email you when it adds dates.
| Artist | Tour | Dates | First show | Track |
|---|---|---|---|---|
| U2Just announcedNo US or Canada dates yet9 countries | 9 countries | 30 | Feb 23 | |
| Fall Out BoyJust announcedNearest: Los Angeles, Aug 21 (230 miles)12 countries | 12 countries | 36 | May 17 | |
| SlipknotNearest: Inglewood, Aug 13 (240 miles)4 countries | 4 countries | 15 | Jul 3 | |
| Iron MaidenNearest: San Bernardino, Apr 24 (185 miles)the United States and Canada | the United States and Canada | 14 | Apr 14 | |
| CHVRCHESNearest: Hollywood, Mar 14 (230 miles)4 countries | 4 countries | 28 | Feb 13 | |
| DeftonesJust announcedNearest: Hollywood, May 18 (230 miles)the United States and Canada | the United States and Canada | 22 | May 5 | |
| Kings of LeonJust announcedNearest: Inglewood, Sep 18 (240 miles)7 countries | 7 countries | 41 | Feb 24 | |
| MeshuggahNearest: Inglewood, Apr 25 (240 miles)7 countries | 7 countries | 40 | Feb 12 | |
| Billy Stringsthe United States | the United States | 19 | Feb 4 | |
| Hilary DuffNearest: Anaheim, Nov 20 (230 miles)12 countries | 12 countries | 44 | Jan 22 | |
| Harry StylesNearest: Pasadena, May 1 (220 miles)8 countries | 8 countries | 41 | Apr 2 | |
| Fontaines D.C.Nearest: Inglewood, Oct 15 (240 miles)8 countries | 8 countries | 39 | Mar 24 | |
| Phoebe BridgersJust announced4 countries | 4 countries | 24 | Feb 17 | |
| Rod StewartNearest: Lincoln, Aug 14 (390 miles)12 countries | 12 countries | 37 | Mar 2 | |
| Def LeppardNearest: Hollywood, May 1 (230 miles)the United States and Canada | the United States and Canada | 45 | Mar 2 | |
| Conor OberstJust announcedNearest: Pomona, Apr 24 (210 miles)the United States | the United States | 22 | Feb 19 | |
| Umphrey's McGeeNearest: Solana Beach, Mar 3 (250 miles)the United States | the United States | 18 | Jan 1 | |
| Greta Van FleetNearest: Anaheim, Mar 19 (230 miles)11 countries | 11 countries | 59 | Feb 3 | |
| Goo Goo DollsNearest: Hollywood, May 1 (230 miles)the United States and Canada | the United States and Canada | 45 | Mar 2 | |
| KPop Demon HuntersNearest: Phoenix, Jul 24 (260 miles)8 countries | 8 countries | 27 | Jun 5 | |
| Breaking BenjaminJust announcedthe United States | the United States | 16 | Feb 16 | |
| StaindCanada and the United States | Canada and the United States | 27 | Mar 4 | |
| Daniel DonatoNearest: Los Angeles, Mar 13 (230 miles)the United States | the United States | 19 | Feb 18 | |
| 2hollisNearest: Inglewood, Mar 5 (240 miles)6 countries | 6 countries | 28 | Feb 5 | |
| Buffalo Traffic JamNearest: Salt Lake City, Dec 16, 2026 (360 miles)6 countries | 6 countries | 21 | Feb 16 |
Expected to tour in 2027
News reports and rumors, no dates on sale yet, so none is confirmed for Las Vegas. Track one and we'll email you when they announce.
- 86
BIGBANG
Last show in 2026
- 85
- 85
Brandy
Last show in 2026
- 84
Geese
Last show in 2026
- 80
Ringo Starr
Last show in 2026
- 79
- 85
J Balvin
Last show in 2026
- 79
- 72
- 70
Every act with a tour report, and the report itself, is on Rumored 2027 tours.
One email a week when tours add dates or go on sale near here.
No genre picked: every genre. Free, unsubscribe any time.
Questions
What concerts are coming to Las Vegas in 2027?
Of the 2,094 artists we track, 72 have 2027 shows of their own on sale within 60 miles of Las Vegas, including Metallica, Oasis, Zach Bryan, John Mayer and Papa Roach. Each one is listed on this page with its first date and venue here.
Which tours haven't announced a Las Vegas date yet?
162 tours have five or more 2027 dates on sale and none within 60 miles of Las Vegas so far, including U2, Fall Out Boy, Slipknot, Iron Maiden and CHVRCHES. A date here can still be added. Shows sold only through other sellers can be missing from our listings, so check the band's own site before you rule one out.
Who is expected to tour in 2027?
With no dates on sale yet, BIGBANG, Monica, Brandy, Geese and Ringo Starr have news reports or rumors of a tour. With no dates, none is confirmed for Las Vegas.
How we count
- What's counted
- The 2,094 artists we track, not every act playing Las Vegas. A tour is listed when the act has a show of its own on sale within 60 miles of the city centre in 2027. Festival slots and other acts' bills are listed apart, under Appearing nearby. Cancelled and postponed shows are left out.
- Not here yet
- A tour with 5 or more 2027 dates on sale and nothing within 60 miles of Las Vegas on any date, its own show or an appearance. It is listed only when we could place every one of its shows on a map, and only when it is a tour that could come here: 10 or more dates in the US so far, or none yet in the US or Canada from an act that has played there before or whose dates span two or more parts of the world, and no show of its own there in the last 180 days that we would know of. Shows sold only through other sellers can be missing from our listings, so check the band's own site before you rule one out.
- Where the dates come from
- Ticketmaster listings, checked for every act each night, and the artists' own tour pages.
- Most talked-about
- Stories about each act's touring in the music and news outlets we read, over the last two months.
- Expected to tour
- News reports and rumors of a tour for acts with no dates on sale. The list is the same on every city page: with no dates, there is nothing to place near Las Vegas.
- Updated
- Data as of November 17, 2026, updated hourly.
Other cities are on Tours by city, every 2027 tour by genre on 2027 Tours, and this week’s presales on Presales.