Phoenix concerts in 2027
120 tours have 2027 dates in and around Phoenix so far, including Fall Out Boy, Slipknot and Iron Maiden. Below them: 109 tours on sale with no Phoenix date yet, and who's expected to tour. Updated daily.
120 tours with 2027 dates in and around Phoenix
Most talked-about first.
| Artist | Venue | Dates here | First here | Track |
|---|---|---|---|---|
| Fall Out BoyJust announcedChase Field, Phoenix | Chase Field, Phoenix | 1 | Aug 19 | |
| SlipknotChase Field, Phoenix | Chase Field, Phoenix | 1 | Aug 18 | |
| Iron MaidenTalking Stick Resort Amphitheatre, Phoenix | Talking Stick Resort Amphitheatre, Phoenix | 1 | Apr 26 | |
| CHVRCHESThe Van Buren, Phoenix | The Van Buren, Phoenix | 1 | Mar 13 | |
| DeftonesJust announcedTalking Stick Resort Amphitheatre, Phoenix | Talking Stick Resort Amphitheatre, Phoenix | 1 | May 12 | |
| Kings of LeonJust announcedTalking Stick Resort Amphitheatre, Phoenix | Talking Stick Resort Amphitheatre, Phoenix | 1 | Sep 24 | |
| MeshuggahArizona Financial Theatre, Phoenix | Arizona Financial Theatre, Phoenix | 1 | Apr 27 | |
| Papa RoachTalking Stick Resort Amphitheatre, Phoenix | Talking Stick Resort Amphitheatre, Phoenix | 1 | Jun 16 | |
| NickelbackMortgage Matchup Center, Phoenix | Mortgage Matchup Center, Phoenix | 1 | Apr 20 | |
| Harry StylesState Farm Stadium, Glendale | State Farm Stadium, Glendale | 2 | Apr 2 | |
| Sam FenderMullett Arena, Tempe | Mullett Arena, Tempe | 1 | May 1 | |
| A Perfect CircleTalking Stick Resort Amphitheatre, Phoenix | Talking Stick Resort Amphitheatre, Phoenix | 1 | Jun 13 | |
| Carly Rae JepsenArizona Financial Theatre, Phoenix | Arizona Financial Theatre, Phoenix | 1 | May 1 | |
| Poison The WellJust announcedThe Van Buren, Phoenix | The Van Buren, Phoenix | 1 | Mar 30 | |
| The ChatsThe Van Buren, Phoenix | The Van Buren, Phoenix | 1 | May 15 | |
| Dropkick MurphysMarquee Theatre, Tempe | Marquee Theatre, Tempe | 1 | Feb 6 | |
| DIIVThe Van Buren, Phoenix | The Van Buren, Phoenix | 1 | May 20 | |
| Def LeppardDesert Diamond Arena, Glendale | Desert Diamond Arena, Glendale | 1 | Apr 29 | |
| ClutchThe Van Buren, Phoenix | The Van Buren, Phoenix | 1 | Mar 21 | |
| Greta Van FleetMortgage Matchup Center, Phoenix | Mortgage Matchup Center, Phoenix | 1 | Mar 20 | |
| Grace PotterThe Van Buren, Phoenix | The Van Buren, Phoenix | 1 | Mar 7 | |
| Goo Goo DollsDesert Diamond Arena, Glendale | Desert Diamond Arena, Glendale | 1 | Apr 29 | |
| The InterruptersMarquee Theatre, Tempe | Marquee Theatre, Tempe | 1 | Mar 19 | |
| KPop Demon HuntersMortgage Matchup Center, Phoenix | Mortgage Matchup Center, Phoenix | 1 | Jul 24 | |
| Frank TurnerJust announcedThe Van Buren, Phoenix | The Van Buren, Phoenix | 1 | Mar 24 |
Appearing nearby
Festival slots and other acts' bills. Not the act's own show.
| Artist | Venue | Dates here | First here | Track |
|---|---|---|---|---|
| Jason LeechSeth David - Ages 21+Walter Studios, Phoenix | Walter Studios, Phoenix | 1 | Jan 15 | |
| Counting CrowsConcert in the Coliseum w/ Imagine DragonsTPC of Scottsdale, Scottsdale | TPC of Scottsdale, Scottsdale | 1 | Feb 6 | |
| Imagine DragonsConcert in the Coliseum w/ Imagine DragonsTPC of Scottsdale, Scottsdale | TPC of Scottsdale, Scottsdale | 1 | Feb 6 | |
| Ashley Cooke2027 Coors Light Birds Nest WednesdayCoors Light Birds Nest at TPC Scottsdale, Scottsdale | Coors Light Birds Nest at TPC Scottsdale, Scottsdale | 4 | Feb 10 | |
| Riley Green2027 Coors Light Birds Nest WednesdayCoors Light Birds Nest at TPC Scottsdale, Scottsdale | Coors Light Birds Nest at TPC Scottsdale, Scottsdale | 1 | Feb 10 | |
| Jason Aldean2027 Coors Light Birds Nest ThursdayCoors Light Birds Nest at TPC Scottsdale, Scottsdale | Coors Light Birds Nest at TPC Scottsdale, Scottsdale | 1 | Feb 11 | |
| Josh Ross2027 Coors Light Birds Nest ThursdayCoors Light Birds Nest at TPC Scottsdale, Scottsdale | Coors Light Birds Nest at TPC Scottsdale, Scottsdale | 4 | Feb 11 | |
| Snoop Dogg2027 Coors Light Birds Nest FridayCoors Light Birds Nest at TPC Scottsdale, Scottsdale | Coors Light Birds Nest at TPC Scottsdale, Scottsdale | 1 | Feb 12 | |
| Calvin Harris2027 Coors Light Birds Nest SaturdayCoors Light Birds Nest at TPC Scottsdale, Scottsdale | Coors Light Birds Nest at TPC Scottsdale, Scottsdale | 1 | Feb 13 | |
| ShaggyInnings FestivalTempe Beach Park, Tempe | Tempe Beach Park, Tempe | 1 | Feb 26 | |
| TrainInnings FestivalTempe Beach Park, Tempe | Tempe Beach Park, Tempe | 1 | Feb 26 | |
| Ax and the HatchetmenInnings FestivalTempe Beach Park, Tempe | Tempe Beach Park, Tempe | 1 | Feb 27 | |
| BlondshellInnings FestivalTempe Beach Park, Tempe | Tempe Beach Park, Tempe | 1 | Feb 27 | |
| Hot MulliganInnings FestivalTempe Beach Park, Tempe | Tempe Beach Park, Tempe | 1 | Feb 27 | |
| InterpolInnings FestivalTempe Beach Park, Tempe | Tempe Beach Park, Tempe | 1 | Feb 27 | |
| JetInnings FestivalTempe Beach Park, Tempe | Tempe Beach Park, Tempe | 1 | Feb 27 | |
| Pierce The VeilInnings FestivalTempe Beach Park, Tempe | Tempe Beach Park, Tempe | 1 | Feb 27 | |
| The StrokesInnings FestivalTempe Beach Park, Tempe | Tempe Beach Park, Tempe | 1 | Feb 27 | |
| Wynton MarsalisJazz at Lincoln Center Orchestra with Wynton MarsalisMesa Arts Center, Mesa | Mesa Arts Center, Mesa | 1 | Feb 27 | |
| YellowcardInnings FestivalTempe Beach Park, Tempe | Tempe Beach Park, Tempe | 1 | Feb 27 | |
| Better Than EzraInnings FestivalTempe Beach Park, Tempe | Tempe Beach Park, Tempe | 1 | Feb 28 | |
| Death Cab for CutieInnings FestivalTempe Beach Park, Tempe | Tempe Beach Park, Tempe | 1 | Feb 28 | |
| Passion PitInnings FestivalTempe Beach Park, Tempe | Tempe Beach Park, Tempe | 1 | Feb 28 | |
| SpoonInnings FestivalTempe Beach Park, Tempe | Tempe Beach Park, Tempe | 1 | Feb 28 |
109 tours on sale with no Phoenix date yet
The 60 most talked-about. Each has five or more 2027 dates elsewhere. Track one and we'll email you when it adds dates.
| Artist | Tour | Dates | First show | Track |
|---|---|---|---|---|
| U2Just announcedNo US or Canada dates yet9 countries | 9 countries | 30 | Feb 23 | |
| MetallicaNearest: Las Vegas, Feb 27 (250 miles)the United States and Canada | the United States and Canada | 24 | Jan 28 | |
| Zach BryanNearest: Las Vegas, Jul 16 (250 miles)the United States and Canada | the United States and Canada | 20 | Apr 28 | |
| John MayerNearest: Las Vegas, Apr 30 (250 miles)the United States | the United States | 21 | Apr 8 | |
| Billy Stringsthe United States | the United States | 19 | Feb 4 | |
| Hilary DuffNearest: Anaheim, Nov 20 (330 miles)12 countries | 12 countries | 44 | Jan 22 | |
| Fontaines D.C.Nearest: Inglewood, Oct 15 (360 miles)8 countries | 8 countries | 39 | Mar 24 | |
| Phoebe BridgersJust announced4 countries | 4 countries | 24 | Feb 17 | |
| Noah KahanNearest: Las Vegas, May 21 (250 miles)8 countries | 8 countries | 32 | Apr 24 | |
| Rod Stewart12 countries | 12 countries | 37 | Mar 2 | |
| Conor OberstJust announcedNearest: Solana Beach, Apr 25 (300 miles)the United States | the United States | 22 | Feb 19 | |
| Umphrey's McGeeNearest: Solana Beach, Mar 3 (300 miles)the United States | the United States | 18 | Jan 1 | |
| Breaking BenjaminJust announcedthe United States | the United States | 16 | Feb 16 | |
| StaindCanada and the United States | Canada and the United States | 27 | Mar 4 | |
| SantanaNearest: Las Vegas, Jan 21 (250 miles)7 countries | 7 countries | 24 | Jan 20 | |
| Daniel DonatoNearest: Los Angeles, Mar 13 (360 miles)the United States | the United States | 19 | Feb 18 | |
| Buffalo Traffic Jam6 countries | 6 countries | 21 | Feb 16 | |
| Greensky BluegrassNearest: Del Mar, Jan 15 (300 miles)the United States | the United States | 20 | Jan 1 | |
| Kenny Chesneythe United States | the United States | 20 | Apr 24 | |
| The Red Clay StraysNearest: Las Vegas, Dec 5, 2026 (250 miles)the United States and Canada | the United States and Canada | 39 | Jan 22 | |
| Alex WarrenJust announcedNearest: Las Vegas, Dec 30, 2026 (250 miles)5 countries | 5 countries | 37 | Apr 5 | |
| Remi Wolfthe United States and Canada | the United States and Canada | 26 | Feb 23 | |
| Ayra Starr9 countries | 9 countries | 19 | Jan 20 | |
| Earth, Wind & Firethe United States | the United States | 12 | Mar 6 | |
| Tedeschi Trucks Bandthe United States | the United States | 10 | Mar 16 |
Expected to tour in 2027
News reports and rumors, no dates on sale yet, so none is confirmed for Phoenix. Track one and we'll email you when they announce.
- 86
BIGBANG
Last show in 2026
- 85
- 85
Brandy
Last show in 2026
- 84
Geese
Last show in 2026
- 80
Ringo Starr
Last show in 2026
- 79
- 85
J Balvin
Last show in 2026
- 79
- 72
- 70
Every act with a tour report, and the report itself, is on Rumored 2027 tours.
One email a week when tours add dates or go on sale near here.
No genre picked: every genre. Free, unsubscribe any time.
Questions
What concerts are coming to Phoenix in 2027?
Of the 2,094 artists we track, 120 have 2027 shows of their own on sale within 60 miles of Phoenix, including Fall Out Boy, Slipknot, Iron Maiden, CHVRCHES and Deftones. Each one is listed on this page with its first date and venue here.
Which tours haven't announced a Phoenix date yet?
109 tours have five or more 2027 dates on sale and none within 60 miles of Phoenix so far, including U2, Metallica, Zach Bryan, John Mayer and Billy Strings. A date here can still be added. Shows sold only through other sellers can be missing from our listings, so check the band's own site before you rule one out.
Who is expected to tour in 2027?
With no dates on sale yet, BIGBANG, Monica, Brandy, Geese and Ringo Starr have news reports or rumors of a tour. With no dates, none is confirmed for Phoenix.
How we count
- What's counted
- The 2,094 artists we track, not every act playing Phoenix. A tour is listed when the act has a show of its own on sale within 60 miles of the city centre in 2027. Festival slots and other acts' bills are listed apart, under Appearing nearby. Cancelled and postponed shows are left out.
- Not here yet
- A tour with 5 or more 2027 dates on sale and nothing within 60 miles of Phoenix on any date, its own show or an appearance. It is listed only when we could place every one of its shows on a map, and only when it is a tour that could come here: 10 or more dates in the US so far, or none yet in the US or Canada from an act that has played there before or whose dates span two or more parts of the world, and no show of its own there in the last 180 days that we would know of. Shows sold only through other sellers can be missing from our listings, so check the band's own site before you rule one out.
- Where the dates come from
- Ticketmaster listings, checked for every act each night, and the artists' own tour pages.
- Most talked-about
- Stories about each act's touring in the music and news outlets we read, over the last two months.
- Expected to tour
- News reports and rumors of a tour for acts with no dates on sale. The list is the same on every city page: with no dates, there is nothing to place near Phoenix.
- Updated
- Data as of November 17, 2026, updated hourly.
Other cities are on Tours by city, every 2027 tour by genre on 2027 Tours, and this week’s presales on Presales.